![]() ![]() |
| EV Cable |
High Flex Cables
| Part Number | AWG/Conductors | Cable OD | AMP |
|---|---|---|---|
| HFC203NS | 20/3 | 0.240 | 7 |
| HFC205NS | 20/5 | 0.310 | 6 |
| HFC207NS | 20/7 | 0.360 | 5 |
| HFC2012NS | 20/12 | 0.510 | 5 |
| HFC183NS | 18/3 | 0.240 | 11 |
| HFC185NS | 18/5 | 0.280 | 11 |
| HFC187NS | 18/7 | 0.330 | 10 |
| HFC1812NS | 18/12 | 0.410 | 8 |
| HFC163NS | 16/3 | 0.260 | 14 |
| HFC16/5NS | 16/5 | 0.320 | 14 |
| HFC167NS | 16/7 | 0.380 | 12 |
| HFC1613NS | 16/12 | 0.470 | 9 |
| HFC1618NS | 16/18 | 0.560 | 8 |
| HFC1625NS | 16/25 | 0.670 | 6 |
| HFC144NS | 14/4 | 0.370 | 20 |
| HFC147NS | 14/7 | 0.490 | 17 |
| HFC124NS | 12/4 | 0.450 | 26 |
Note: Please consult factory for custom lengths and price discounts for quantities greater than listed here.
CABLEscience 9211 Greenleaf Avenue Santa Fe Springs, CA 90670 Main phone: (562) 777-VOLT - (562) 777-8658 Toll-free phone: (800) 398-VOLT - (800) 398-8658 Fax: (562) 777 8650 |
Copyright ©
CABLEscience - Ecommerce design and search optimization by Interstellar Data







